
| UNITID | State | Institution | Historically Black College and University[2] | Minority Postsecondary Institution[2] | Hispanic Serving Institution[2] | Tribal College and University[2] | Alaska Native or Native Hawaiian Serving Institution[3] |
| 100654 | AL | ALABAMA A & M UNIVERSITY, NORMAL | 90.53 | 90.53 | |||
| 100724 | AL | ALABAMA STATE UNIVERSITY, MONTGOMERY | 90.30 | 90.30 | |||
| 102030 | AL | BISHOP STATE COMMUNITY COLLEGE, MOBILE | 62.87 | 62.87 | |||
| 101073 | AL | CONCORDIA COLLEGE, SELMA | 95.84 | 95.84 | |||
| 101240 | AL | GADSDEN STATE COMMUNITY COLLEGE, GADSDEN | 19.03 | ||||
| 101301 | AL | GEORGE C WALLACE STATE COMMUNITY COLLEGE-SELMA, SELMA | 55.15 | ||||
| 101462 | AL | J F DRAKE STATE TECHNICAL COLLEGE, HUNTSVILLE | 50.31 | 50.31 | |||
| 101569 | AL | LAWSON STATE COMMUNITY COLLEGE, BIRMINGHAM | 98.07 | 98.07 | |||
| 101675 | AL | MILES COLLEGE, FAIRFIELD | 99.63 | 99.63 | |||
| 101912 | AL | OAKWOOD COLLEGE, HUNTSVILLE | 96.54 | 96.54 | |||
| 100973 | AL | SHELTON STATE COMMUNITY COLLEGE-C A FREDD CAMPUS, TUSCALOOSA | 49.77 | ||||
| 101116 | AL | SOUTH UNIVERSITY-MONTGOMERY, MONTGOMERY | 67.08 | ||||
| 102270 | AL | STILLMAN COLLEGE, TUSCALOOSA | 89.09 | 89.09 | |||
| 102298 | AL | TALLADEGA COLLEGE, TALLADEGA | 98.15 | 98.15 | |||
| 102313 | AL | TRENHOLM STATE TECHNICAL COLLEGE, MONTGOMERY | 75.50 | 75.50 | |||
| 102377 | AL | TUSKEGEE UNIVERSITY, TUSKEGEE | 96.98 | 96.98 | |||
| 420307 | AL | VIRGINIA COLLEGE-BIRMINGHAM, BIRMINGHAM | 51.83 | ||||
| 442523 | AK | ALASKA CHRISTIAN COLLEGE, SOLDOTNA | 86.36 | ||||
| 102711 | AK | ALASKA VOCATIONAL TECHNICAL CENTER | 52.51 (A) | ||||
| AK | BRISTOL BAY | 63.10 | 61.62 (A) | ||||
| AK | CHUKCHI | 36.61 (A) | |||||
| 434584 | AK | ILISAGVIK COLLEGE, BARROW | 73.53 | 62.87 (A) | |||
| AK | INTERIOR/ALEUTIANS | 51.61 | 50.23 (A) | ||||
| AK | KUSKOKWIM | 77.82 | 74.88 (A) | ||||
| AK | NORTHWEST | 48.61 (A) | |||||
| AK | RURAL COLLEGE | 23.62 (A) | |||||
| 102632 | AK | UNIVERSITY OF ALASKA SOUTHEAST | 21.48 (A) | ||||
| 103440 | AK | SHELDON JACKSON COLLEGE | 64.33 (A) | ||||
| AK | SITKA | 35.91 (A) | |||||
| 104090 | AZ | AIBT-INTERNATIONAL INSTITUTE OF THE AMERICAS, PHOENIX | 64.26 | 35.34 | |||
| 366906 | AZ | AIBT-INTERNATIONAL INSTITUTE OF THE AMERICAS, PHOENIX | 63.48 | 42.95 | |||
| 103787 | AZ | AMERICAN INDIAN COLL OF THE ASSEMBLIES OF GOD INC, PHOENIX | 85.14 | ||||
| 103893 | AZ | APOLLO COLLEGE-PHOENIX INC, PHOENIX | 50.08 | 30.81 | |||
| 103963 | AZ | ARIZONA AUTOMOTIVE INSTITUTE, GLENDALE | 53.07 | 32.85 | |||
| 404055 | AZ | ARIZONA INSTITUTE OF BUSINESS AND TECHNOLOGY, MESA | 50.36 | ||||
| 438179 | AZ | ARIZONA INSTITUTE OF BUSINESS AND TECHNOLOGY, TUCSON | 63.57 | 46.05 | |||
| 104160 | AZ | ARIZONA WESTERN COLLEGE, YUMA | 64.92 | 59.15 | |||
| 104346 | AZ | CENTRAL ARIZONA COLLEGE, COOLIDGE | 27.64 | ||||
| 104364 | AZ | CHAPARRAL CAREER COLLEGE, TUCSON | 57.02 | 38.01 | |||
| 104425 | AZ | COCHISE COLLEGE, DOUGLAS | 27.94 | ||||
| 105297 | AZ | DIN-E COLLEGE, TSAILE | 92.93 | 92.40 | |||
| 384333 | AZ | ESTRELLA MOUNTAIN COMMUNITY COLLEGE, Avondale | 30.85 | ||||
| 104805 | AZ | HIGH-TECH INSTITUTE, PHOENIX | 50.93 | 31.40 | |||
| 105163 | AZ | ITT TECHNICAL INSTITUTE, TUCSON | 32.00 | ||||
| 106050 | AZ | METROPOLITAN COLLEGE OF COURT REPORTING, PHOENIX | 26.17 | ||||
| 105428 | AZ | PHOENIX COLLEGE, PHOENIX | 29.59 | ||||
| 439093 | AZ | PHOENIX FIRST PASTORS COLLEGE, PHOENIX | 52.94 | 32.94 | |||
| 105525 | AZ | PIMA COMMUNITY COLLEGE, TUCSON | 30.04 | ||||
| 105534 | AZ | PIMA MEDICAL INSTITUTE, TUCSON | 52.01 | 47.07 | |||
| 103644 | AZ | RHODES COLLEGE, PHOENIX | 50.21 | ||||
| 105792 | AZ | SOUTH MOUNTAIN COMMUNITY COLLEGE, PHOENIX | 64.53 | 46.33 | |||
| 384209 | AZ | THE BRYMAN SCHOOL, PHOENIX | 31.04 | ||||
| 106306 | AR | ARKANSAS BAPTIST COLLEGE, LITTLE ROCK | 99.15 | 99.15 | |||
| 438869 | AR | EDUCATION AMERICA-SE COLLEGE OF TECH-LITTLE ROCK, LITTLE ROCK | 52.82 | ||||
| 107600 | AR | PHILANDER SMITH COLLEGE, LITTLE ROCK | 99.64 | 99.64 | |||
| 107840 | AR | SHORTER COLLEGE, NORTH LITTLE ROCK | 78.00 | 78.00 | |||
| 106412 | AR | UNIVERSITY OF ARKANSAS AT PINE BLUFF, PINE BLUFF | 96.19 | 96.19 | |||
| 108269 | CA | ACADEMY OF CHINESE CULTURE AND HEALTH SCIENCES, OAKLAND | 59.49 | ||||
| 108807 | CA | ALLAN HANCOCK COLLEGE, SANTA MARIA | 30.54 | ||||
| 108861 | CA | AMERICAN BAPTIST SEMINARY OF THE WEST, BERKELEY | 71.62 | ||||
| 109013 | CA | AMERICAN INTERCONTINENTAL UNIVERSITY, LOS ANGELES | 52.15 | ||||
| 366960 | CA | ANDON COLLEGE, MODESTO | 51.85 | 38.05 | |||
| 436438 | CA | ARGOSY UNIVERSITY-LOS ANGELES CAMPUS, ORANGE | 66.67 | ||||
| 109651 | CA | ART CENTER COLLEGE OF DESIGN, PASADENA | 50.99 | ||||
| 432533 | CA | ART INSTITUTE OF LOS ANGELES, SANTA MONICA | 59.99 | 32.99 | |||
| 109819 | CA | BAKERSFIELD COLLEGE, BAKERSFIELD | 34.43 | ||||
| 110060 | CA | BETHESDA CHRISTIAN UNIVERSITY, ANAHEIM | 100.00 | ||||
| 110176 | CA | BROOKS COLLEGE, LONG BEACH | 60.49 | 36.53 | |||
| 371265 | CA | BRYMAN COLLEGE, ONTARIO | 68.38 | 54.86 | |||
| 109332 | CA | BRYMAN COLLEGE-HAYWARD, Hayward | 57.07 | 32.95 | |||
| 368805 | CA | BRYMAN COLLEGE-LOS ANGELES, LOS ANGELES | 76.59 | 37.68 | |||
| 372037 | CA | BRYMAN COLLEGE-WHITTIER, WHITTIER | 87.02 | 82.19 | |||
| 110945 | CA | CALIFORNIA COLLEGE FOR HEALTH SCIENCES, NATIONAL CITY | 64.41 | ||||
| 410502 | CA | CALIFORNIA DESIGN COLLEGE, LOS ANGELES | 88.21 | ||||
| 110325 | CA | CALIFORNIA PARAMEDICAL AND TECHNICAL COLLEGE, RIVERSIDE | 52.37 | 32.96 | |||
| 110468 | CA | CALIFORNIA SCHOOL OF PROFESSIONAL PSYCH-SAN DIEGO, SAN DIEGO | 25.41 | ||||
| 110529 | CA | CALIFORNIA STATE POLYTECHNIC UNIVERSITY-POMONA, POMONA | 62.05 | ||||
| 110486 | CA | CALIFORNIA STATE UNIVERSITY-BAKERSFIELD, BAKERSFIELD | 32.29 | ||||
| 110547 | CA | CALIFORNIA STATE UNIVERSITY-DOMINGUEZ HILLS, CARSON | 70.16 | 36.12 | |||
| 110556 | CA | CALIFORNIA STATE UNIVERSITY-FRESNO, FRESNO | 29.00 | ||||
| 110565 | CA | CALIFORNIA STATE UNIVERSITY-FULLERTON, FULLERTON | 50.52 | 25.60 | |||
| 110583 | CA | CALIFORNIA STATE UNIVERSITY-LONG BEACH, LONG BEACH | 51.41 | ||||
| 110592 | CA | CALIFORNIA STATE UNIVERSITY-LOS ANGELES, LOS ANGELES | 76.22 | 51.70 | |||
| 409698 | CA | CALIFORNIA STATE UNIVERSITY-MONTEREY BAY, SEASIDE | 25.97 | ||||
| 110608 | CA | CALIFORNIA STATE UNIVERSITY-NORTHRIDGE, NORTHRIDGE | 27.07 | ||||
| 110510 | CA | CALIFORNIA STATE UNIVERSITY-SAN BERNARDINO, SAN BERNARDINO | 30.18 | ||||
| 110495 | CA | CALIFORNIA STATE UNIVERSITY-STANISLAUS, TURLOCK | 25.50 | ||||
| 111434 | CA | CANADA COLLEGE, REDWOOD CITY | 32.35 | ||||
| 372161 | CA | CEI COLLEGE-ANAHEIM, ANAHEIM | 56.69 | 28.40 | |||
| 111887 | CA | CERRITOS COLLEGE, NORWALK | 66.40 | 47.56 | |||
| 111920 | CA | CHABOT COLLEGE, HAYWARD | 63.30 | ||||
| 111939 | CA | CHAFFEY COMMUNITY COLLEGE, RANCHO CUCAMONGA | 58.65 | 37.55 | |||
| 111966 | CA | CHARLES R DREW UNIVERSITY OF MEDICINE AND SCIENCE, LOS ANGELES | 97.89 | ||||
| 112172 | CA | CITRUS COLLEGE, GLENDORA | 56.55 | 39.21 | |||
| 112190 | CA | CITY COLLEGE OF SAN FRANCISCO, SAN FRANCISCO | 67.11 | ||||
| 108667 | CA | COLLEGE OF ALAMEDA, ALAMEDA | 73.76 | ||||
| 113573 | CA | COLLEGE OF THE DESERT, PALM DESERT | 52.19 | 44.48 | |||
| 123217 | CA | COLLEGE OF THE SEQUOIAS, VISALIA | 41.93 | ||||
| 112686 | CA | COMPTON COMMUNITY COLLEGE, COMPTON | 96.82 | 49.27 | |||
| 124937 | CA | CONCORDE CAREER INSTITUTE, NORTH HOLLYWOOD | 74.41 | 45.37 | |||
| 112826 | CA | CONTRA COSTA COLLEGE, SAN PABLO | 71.21 | ||||
| 113236 | CA | CYPRESS COLLEGE, CYPRESS | 57.62 | ||||
| 113245 | CA | D-Q UNIVERSITY, DAVIS | 82.63 | 29.29 | 38.42 | ||
| 113333 | CA | DE ANZA COLLEGE, CUPERTINO | 51.61 | ||||
| 113607 | CA | DEVRY UNIVERSITY, POMONA | 75.03 | 30.90 | |||
| 420282 | CA | DEVRY UNIVERSITY, LONG BEACH | 73.23 | 25.22 | |||
| 432171 | CA | DEVRY UNIVERSITY, FREMONT | 71.35 | ||||
| 439181 | CA | DEVRY UNIVERSITY, WEST HILLS | 63.61 | 25.69 | |||
| 420963 | CA | DEVRY UNIVERSITY KELLER GRADUATE SCHOOL OF MANAG., LONG BEACH | 54.71 | ||||
| 437398 | CA | DEVRY UNIVERSITY KELLER GRADUATE SCHOOL OF MANAG., FREMONT | 50.00 | ||||
| 113713 | CA | DON BOSCO TECHNICAL INSTITUTE, ROSEMEAD | 88.66 | 69.38 | |||
| 122117 | CA | DONGGUK ROYAL UNIVERSITY, LOS ANGELES | 92.53 | ||||
| 113856 | CA | EAST LOS ANGELES COLLEGE, MONTEREY PARK | 87.56 | 69.85 | |||
| 413802 | CA | EAST SAN GABRIEL VALLEY REGIONAL OCCUPATIONAL PROG, WEST COVINA | 75.88 | 43.90 | |||
| 113980 | CA | EL CAMINO COLLEGE, TORRANCE | 63.02 | 28.62 | |||
| 262457 | CA | ELECTRONIC DATA PROCESSING COL PUERTO RICO, SAN SBSTN | 100.00 | 100.00 | |||
| 114266 | CA | EVERGREEN VALLEY COLLEGE, SAN JOSE | 71.46 | 25.62 | |||
| 114372 | CA | FASHION CAREERS OF CALIFORNIA, SAN DIEGO | 32.26 | ||||
| 114415 | CA | FASHION INSTITUTE OF DESIGN AND MERCH-ORANGE CNTY, COSTA MESA | 29.05 | ||||
| 114789 | CA | FRESNO CITY COLLEGE, FRESNO | 56.39 | 37.39 | |||
| 114859 | CA | FULLERTON COLLEGE, FULLERTON | 29.21 | ||||
| 114938 | CA | GAVILAN COLLEGE, GILROY | 39.74 | ||||
| 115393 | CA | HARTNELL COLLEGE, SALINAS | 62.17 | 51.25 | |||
| 115533 | CA | HEALD COLLEGE-CONCORD, CONCORD | 68.02 | 29.46 | |||
| 371779 | CA | HEALD COLLEGE-HAYWARD, HAYWARD | 82.56 | 30.69 | |||
| 115454 | CA | HEALD COLLEGE-SACRAMENTO, RANCHO CORDOVA | 51.09 | ||||
| 409874 | CA | HEALD COLLEGE-SALINAS, SALINAS | 82.57 | 67.68 | |||
| 115515 | CA | HEALD COLLEGE-SAN FRANCISCO, SAN FRANCISCO | 64.40 | ||||
| 115490 | CA | HEALD COLLEGE-SAN JOSE, MILPITAS | 75.70 | ||||
| 371760 | CA | HEALD COLLEGE-STOCKTON, STOCKTON | 67.45 | 33.33 | |||
| 413635 | CA | HIGH-TECH INSTITUTE, SACRAMENTO | 50.84 | ||||
| 115773 | CA | HUMPHREYS COLLEGE-STOCKTON, STOCKTON | 27.22 | ||||
| 115861 | CA | IMPERIAL VALLEY COLLEGE, IMPERIAL | 88.83 | 86.60 | |||
| 116040 | CA | INSTITUTE OF COMPUTER TECHNOLOGY, LOS ANGELES | 82.30 | 27.16 | |||
| 116466 | CA | ITT TECHNICAL INSTITUTE, SAN DIEGO | 53.32 | 29.97 | |||
| 116475 | CA | ITT TECHNICAL INSTITUTE, WEST COVINA | 56.80 | 45.17 | |||
| 116484 | CA | ITT TECHNICAL INSTITUTE, ANAHEIM | 57.41 | 42.05 | |||
| 244011 | CA | ITT TECHNICAL INSTITUTE, SYLMAR | 57.09 | 37.50 | |||
| 378406 | CA | ITT TECHNICAL INSTITUTE, TORRANCE | 67.44 | 40.59 | |||
| 381909 | CA | ITT TECHNICAL INSTITUTE, SAN BERNARDINO | 50.63 | 35.01 | |||
| 413848 | CA | ITT TECHNICAL INSTITUTE, OXNARD | 51.31 | 43.75 | |||
| 413875 | CA | ITT TECHNICAL INSTITUTE, HAYWARD | 71.31 | 30.04 | |||
| 437219 | CA | ITT TECHNICAL INSTITUTE, LATHROP | 31.84 | ||||
| 363396 | CA | KELSEY-JENNEY COLLEGE, SAN DIEGO | 51.76 | ||||
| 117627 | CA | LA SIERRA UNIVERSITY, RIVERSIDE | 58.16 | 28.27 | |||
| 117247 | CA | LANEY COLLEGE, OAKLAND | 75.30 | ||||
| 117645 | CA | LONG BEACH CITY COLLEGE, LONG BEACH | 58.48 | 27.46 | |||
| 117788 | CA | LOS ANGELES CITY COLLEGE, LOS ANGELES | 56.77 | 35.45 | |||
| 117803 | CA | LOS ANGELES COUNTY COLLEGE OF NURS AND ALLIED HLTH, LOS ANGELES | 61.38 | 33.33 | |||
| 117690 | CA | LOS ANGELES HARBOR COLLEGE, WILMINGTON | 68.29 | 38.84 | |||
| 117867 | CA | LOS ANGELES MISSION COLLEGE, Sylmar | 79.53 | 68.66 | |||
| 117715 | CA | LOS ANGELES SOUTHWEST COLLEGE, LOS ANGELES | 95.04 | ||||
| 117724 | CA | LOS ANGELES TRADE TECHNICAL COLLEGE, LOS ANGELES | 90.10 | 53.72 | |||
| 117733 | CA | LOS ANGELES VALLEY COLLEGE, Valley Glen | 56.82 | 36.69 | |||
| 118277 | CA | MARIC COLLEGE, SAN DIEGO | 61.07 | ||||
| 118286 | CA | MARIC COLLEGE, VISTA | 59.63 | 34.47 | |||
| 118693 | CA | MENLO COLLEGE, ATHERTON | 51.36 | ||||
| 118718 | CA | MERCED COLLEGE, MERCED | 51.25 | 35.42 | |||
| 118772 | CA | MERRITT COLLEGE, OAKLAND | 67.25 | ||||
| 118930 | CA | MISSION COLLEGE, SANTA CLARA | 75.65 | ||||
| 118967 | CA | MODERN TECHNOLOGY COLLEGE, NORTH HOLLYWOOD | 71.74 | 55.28 | |||
| 118976 | CA | MODESTO JUNIOR COLLEGE, MODESTO | 27.36 | ||||
| 119173 | CA | MOUNT ST MARY'S COLLEGE, LOS ANGELES | 68.43 | 48.19 | |||
| 119164 | CA | MT SAN ANTONIO COLLEGE, WALNUT | 69.91 | 38.91 | |||
| 398130 | CA | MT SIERRA COLLEGE, MONROVIA | 57.97 | 28.47 | |||
| 119775 | CA | NEWSCHOOL OF ARCHITECTURE AND DESIGN, SAN DIEGO | 100.00 | ||||
| 439826 | CA | NORTHWESTERN TECHNICAL COLLEGE, SACRAMENTO | 50.00 | ||||
| 120290 | CA | OHLONE COLLEGE, FREMONT | 55.52 | ||||
| 120421 | CA | OXNARD COLLEGE, OXNARD | 71.18 | 58.79 | |||
| 120768 | CA | PACIFIC OAKS COLLEGE, PASADENA | 27.84 | ||||
| 120838 | CA | PACIFIC STATES UNIVERSITY, LOS ANGELES | 100.00 | ||||
| 120953 | CA | PALO VERDE COLLEGE, BLYTHE | 29.40 | ||||
| 121044 | CA | PASADENA CITY COLLEGE, PASADENA | 72.38 | 33.08 | |||
| 121071 | CA | PATTEN COLLEGE, OAKLAND | 52.69 | ||||
| 372073 | CA | PLATT COLLEGE, CERRITOS | 58.48 | 35.29 | |||
| 260789 | CA | PLATT COLLEGE INC-LOS ANGELES, LOS ANGELES | 60.26 | 34.06 | |||
| 432384 | CA | PLATT COLLEGE-LOS ANGELES INC, ONTARIO | 51.46 | 29.18 | |||
| 121363 | CA | PORTERVILLE COLLEGE, PORTERVILLE | 40.08 | ||||
| 117052 | CA | REEDLEY COLLEGE, REEDLEY | 45.22 | ||||
| 121886 | CA | RIO HONDO COLLEGE, WHITTIER | 75.87 | 63.91 | |||
| 121901 | CA | RIVERSIDE COMMUNITY COLLEGE, RIVERSIDE | 50.88 | 29.94 | |||
| 122180 | CA | SACRAMENTO CITY COLLEGE, SACRAMENTO | 53.78 | ||||
| 123855 | CA | SAINT JOHNS SEMINARY, CAMARILLO | 64.29 | ||||
| 123527 | CA | SAN BERNARDINO VALLEY COLLEGE, SAN BERNARDINO | 65.05 | 35.36 | |||
| 122339 | CA | SAN DIEGO CITY COLLEGE, SAN DIEGO | 54.05 | ||||
| 441186 | CA | SAN DIEGO STATE UNIVERSITY - IMPERIAL VALLEY CAMPUS | 92.64 | ||||
| 122597 | CA | SAN FRANCISCO STATE UNIVERSITY, SAN FRANCISCO | 51.48 | ||||
| 122658 | CA | SAN JOAQUIN DELTA COLLEGE, STOCKTON | 51.26 | ||||
| 122685 | CA | SAN JOAQUIN VALLEY COLLEGE, VISALIA | 51.08 | 39.61 | |||
| 122694 | CA | SAN JOAQUIN VALLEY COLLEGE, BAKERSFIELD | 57.77 | 43.05 | |||
| 262457 | CA | SAN JOAQUIN VALLEY COLLEGE, FRESNO | 60.32 | 44.59 | |||
| 422020 | CA | SAN JOAQUIN VALLEY COLLEGE-FRESNO AVIATION CAMPUS, FRESNO | 31.03 | ||||
| 122746 | CA | SAN JOSE CITY COLLEGE, SAN JOSE | 69.64 | 26.41 | |||
| 122755 | CA | SAN JOSE STATE UNIVERSITY, SAN JOSE | 58.03 | ||||
| 121619 | CA | SANTA ANA COLLEGE, SANTA ANA | 62.32 | 46.26 | |||
| 122977 | CA | SANTA MONICA COLLEGE, SANTA MONICA | 59.70 | 29.20 | |||
| 399212 | CA | SANTIAGO CANYON COLLEGE, ORANGE | 30.44 | ||||
| 123208 | CA | SEQUOIA INSTITUTE, FREMONT | 71.17 | 29.56 | |||
| 417114 | CA | SILICON VALLEY COLLEGE, FREMONT | 52.64 | ||||
| 123509 | CA | SKYLINE COLLEGE, SAN BRUNO | 66.15 | ||||
| 123633 | CA | SOUTH BAYLO UNIVERSITY, ANAHEIM | 83.12 | ||||
| 123642 | CA | SOUTH COAST COLLEGE, ORANGE | 27.08 | ||||
| 123943 | CA | SOUTHERN CALIFORNIA COLLEGE OF OPTOMETRY, FULLERTON | 61.56 | ||||
| 399869 | CA | SOUTHERN CALIFORNIA INSTITUTE OF TECHNOLOGY, ANAHEIM | 79.50 | ||||
| 123800 | CA | SOUTHWESTERN COLLEGE, CHULA VISTA | 79.52 | 57.28 | |||
| 122223 | CA | ST JOHNS SEMINARY COLLEGE, CAMARILLO | 76.92 | 53.85 | |||
| 124113 | CA | TAFT COLLEGE, Taft | 34.73 | ||||
| 119544 | CA | THE NATIONAL HISPANIC UNIVERSITY, SAN JOSE | 83.00 | 86.71 | |||
| 125480 | CA | THE UNIVERSITY OF WEST LOS ANGELES, INGLEWOOD | 52.42 | ||||
| 110635 | CA | UNIVERSITY OF CALIFORNIA-BERKELEY, BERKELEY | 50.04 | ||||
| 110653 | CA | UNIVERSITY OF CALIFORNIA-IRVINE, IRVINE | 60.40 | ||||
| 110662 | CA | UNIVERSITY OF CALIFORNIA-LOS ANGELES, LOS ANGELES | 51.96 | ||||
| 110671 | CA | UNIVERSITY OF CALIFORNIA-RIVERSIDE, RIVERSIDE | 65.97 | ||||
| 117140 | CA | UNIVERSITY OF LA VERNE, LA VERNE | 32.49 | ||||
| 125028 | CA | VENTURA COLLEGE, VENTURA | 32.58 | ||||
| 125170 | CA | VISTA COLLEGE, BERKELEY | 50.17 | ||||
| 125462 | CA | WEST HILLS COMMUNITY COLLEGE, COALINGA | 59.44 | 44.26 | |||
| 125471 | CA | WEST LOS ANGELES COLLEGE, CULVER CITY | 74.73 | 28.25 | |||
| 246974 | CA | WESTERN CAREER COLLEGE, SAN LEANDRO | 71.27 | ||||
| 438258 | CA | WESTERN CAREER COLLEGE, PLEASANT HILL | 51.31 | ||||
| 112525 | CA | WESTERN UNIVERSITY OF HEALTH SCIENCES, POMONA | 50.28 | ||||
| 122843 | CA | WESTWOOD COLLEGE OF TECHNOLOGY, LOS ANGELES | 85.78 | 61.86 | |||
| 437848 | CA | WESTWOOD COLLEGE OF TECHNOLOGY-ANAHEIM, ANAHEIM | 29.32 | ||||
| 440484 | CA | WESTWOOD COLLEGE OF TECHNOLOGY-LAI, UPLAND | 58.24 | 53.57 | |||
| 125763 | CA | WHITTIER COLLEGE, WHITTIER | 27.49 | ||||
| 125897 | CA | WOODBURY UNIVERSITY, BURBANK | 55.77 | 33.71 |
For Further Information Contact:
Peter McCabe
Survey Reports Project Workgroup
Office for Civil Rights
U.S. Department of Education
Washington, DC 20202
Voice (202) 205-9567
FAX (202) 205-3698
E-mail Peter.McCabe@ED.GOV
NOTE-1: The Office for Civil Rights (OCR) , U.S. Department of Education (ED), is responsible for compiling and posting on the Internet, the annual U.S. Department of Education Accredited Minority Postsecondary Education listing, which is based on the National Center for Education Statistics (NCES) Integrated Postsecondary Education Data System (IPEDS) data. The Office for Civil Rights is not directly involved in the award of Department of Education grants or other Federal grants to education agencies. Nor does OCR maintain information about grant decisions made by other Federal offices or departments.
NOTE-2: Data is reported to the U.S. Department of Education by responding institutions in the Fall 2001 IPEDS. The IPEDS collection is administered by NCES, in collaboration with OCR. Percentage of minority students is derived from reported total student enrollment (IPEDS line 29), whereas percentage of Hispanic students is derived from reported total full-time undergraduate enrollment (IPEDS line 8).
Historically Black Colleges and Universities are described in Title III of the Higher Education Act of 1965, as amended. 20 U.S.C. ?1061.
Using the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment data from the National Center for Education Statistics, OCR compiles the U.S. Accredited Postsecondary Minority Institutions listings pursuant to the Higher Education Act. 20 U.S.C. ?1067k(3). For purposes of these listings, a minority postsecondary institution is defined as an institution "whose enrollment of a single minority or a combination of minorities... exceeds 50 percent of total enrollment." 20 U.S.C. ?1067k(3). See also 20 U.S.C. ?1131(b)(1)(B) and 29 U.S.C. ?718(b)(5)(B) . A Hispanic serving institution is defined as an institution whose enrollment of Hispanic students reaches, or exceeds, 25% of full time equivalent undergraduate enrollment and not less than 50% of Hispanic students enrolled are low-income individuals. 20 U.S.C. ?1101a(a)(5). Because the Federal government does not collect or have available information or data regarding the income status of these students, the information reported in this listing is solely based on the enrollment % of Hispanic students. There may be grant programs that require additional information that the Federal government does not collect or have available in any of its information or data programs regarding students.
The designation of Tribal Colleges and Universities is covered under several Federal statutes; for example, the Tribally Controlled College or University Assistance Act (25 U.S.C. ?1801 et seq.) covers 25 postsecondary institutions where funding is provided by the U.S. Department of the Interior to those institutions where 50% or more of student enrollment is American Indian.
NOTE-3: The Higher Education Amendments of 1998 identified and defined Alaskan Native-serving institutions, and Native Hawaiian-serving institutions under the following language:
At this time, racial and ethnic information collected from postsecondary institutions in the IPEDS Fall Enrollment Compliance Report by NCES, in collaboration with OCR, use the five basic racial and ethnic categories for Federal statistics and administrative reports. Those categories are American Indian or Alaskan Native, Asian or Pacific Islander, Black (not of Hispanic origin), Hispanic, and White (not of Hispanic origin). These categories do not disaggregate data for American Indian or Alaskan Native, or Asian or Pacific Islander. However, the University of Alaska system, responsible in Alaska for reporting IPEDS information to NCES for public post-secondary institutions, does separately collect and report data on enrollments of Alaskan Native students. Therefore, we are able to list the percentage of Alaskan Native students attending postsecondary institutions in Alaska that report to the IPEDS Fall Enrollment Compliance Report. Similarly, postsecondary institutions in Hawaii separately collect data on enrollments of Native Hawaiian and part-Hawaiian students attending postsecondary institutions in Hawaii. Therefore, we are also able to list the percentage of Native Hawaiian students attending postsecondary institutions in Hawaii that report to the IPEDS Fall Enrollment Compliance Report.
NOTE-4: The Department of Education is currently determining how it will implement the October 1997 OMB revised standards for racial and ethnic reporting. It is anticipated that the Department of Education?s implementation date for the 1997 OMB revised standards will be Fall 2004.