|
|
ACADEMIC DEGREESReturn HomeDegree programs are offered to meet the needs of a diverse student population and a constant changing society. To see undergraduate & graduate degrees by college and department go to Jackson State University's website. The current degree roster in each college is provided below. |
| College of Business | College of Liberal Arts | College of Science, Engineering and Technology | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | M | S | D | B | M | S | D | B | M | S | D | |||
| Accounting | x | x | Art | x | Biology | x | 2 | |||||||
| Business Administration | x | x | x | Criminal Justice & Corr Serv | x | Chemistry | x | x | x | |||||
| Entrepreneurship | x | x | Criminology & Justice Serv | x | Civil Engineering | x | ||||||||
| Economics | x | English | x | 2 | Computer Engineering | x | ||||||||
| Finance | x | History | 2 | x | Computer Science | x | x | |||||||
| Management | x | Mass Communications | x | x | Environmental Science | x | x | |||||||
| Marketing | x | Music Education | x | x | Hazardous Mat Mgmt. | x | ||||||||
|
College of Education and Human Development |
Music Performance | x | Industrial Technology | x | ||||||||||
| Political Science | x | x | Jackson UM Engineering | x | ||||||||||
| Childcare & Family Edu | x | Psychology | x | x | Mathematics | x | x | |||||||
| Counseling | 2 | x | Sociology | x | x | Mathematics Education | x | x | ||||||
| Early Childhood | x | x | Speech | x | Meteorology | x | ||||||||
| Education Admin | x |
College of Education and Human Development |
Physics | x | ||||||||||
| Education Admin & Super | x | x | Science Education | x | ||||||||||
| Education Technology | x | Communicative Disorders | # | x | Technology Education | x | x | |||||||
| Elementary Education | x | x | x | HealthCare Administration | x | Telecommunication |
# |
|||||||
| Health, P.E. Recreation | x | x | Public Administration | x | ||||||||||
| Reading | x | x | Public Health | x | ||||||||||
| Rehabilitation Counseling | x | Public Policy & Admin | x | |||||||||||
| Secondary Education | x | x | Social Work | x | x | x | ||||||||
| Social Science Education | x | Urban & Regional Planning | x | x | ||||||||||
| Special Education | x | x | x | Urban Studies | x | |||||||||
| Urban Higher Education | x | |||||||||||||
(Note:
B = Bachelor’s; M = Master’s; S = Specialist in Education; D = Doctorate;
# = implementation date to be announced)
Some
programs offer two degrees at a given level, as indicated by
“2”.